Skip to content

Engine Computer ECU ECM AUDI S4 3.0L CTUB 8K5907551F 14 15 16 OEM Stk D19350114

Search Parts...
Generic filters

GUARANTEED

1 YEAR WARRANTY

FREE RETURNS

DELIVERY IN 3-5 DAYS

FREE SHIPPING TO CONTINENTAL UNITED STATES AND CANADA​

Engine Computer ECU ECM AUDI S4 3.0L CTUB 8K5907551F 14 15 16 OEM Stk D19350114

SKU: 255364058278 Category:

US $393.80

1 in stock

1 in stock

Weight 7.00 lbs
Dimensions 10 × 10 × 10 in
Hollander Part Number

Manufacturer Part Number

Other Part Number

Item Compatibility List

Year Make Model Trim Engine Notes
2017 Audi S5 Base Convertible 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2017 Audi S5 Base Coupe 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2017 Audi S5 Progressiv Convertible 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2017 Audi S5 Progressiv Coupe 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2017 Audi S5 Technik Convertible 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2017 Audi S5 Technik Coupe 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2016 Audi S4 Base Sedan 4-Door 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged (3.0L), Engine ID CTUB
2016 Audi S4 Premium Plus Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L), Engine ID CTUB
2016 Audi S4 Prestige Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L), Engine ID CTUB
2016 Audi S4 Progressiv Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L), Engine ID CTUB
2016 Audi S4 Technik Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L), Engine ID CTUB
2016 Audi S5 Base Coupe 2-Door 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged (3.0L)
2016 Audi S5 Base Hatchback 4-Door 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged (3.0L)
2016 Audi S5 Premium Plus Convertible 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2016 Audi S5 Premium Plus Coupe 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2016 Audi S5 Prestige Convertible 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2016 Audi S5 Prestige Coupe 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2016 Audi S5 Progressiv Convertible 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2016 Audi S5 Progressiv Coupe 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2016 Audi S5 Technik Convertible 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2016 Audi S5 Technik Coupe 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2015 Audi S4 Base Sedan 4-Door 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged (3.0L), Engine ID CTUB
2015 Audi S4 Premium Plus Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L), Engine ID CTUB
2015 Audi S4 Prestige Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L), Engine ID CTUB
2015 Audi S4 Progressiv Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L), Engine ID CTUB
2015 Audi S4 Technik Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L), Engine ID CTUB
2015 Audi S5 Base Coupe 2-Door 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged (3.0L)
2015 Audi S5 Base Hatchback 4-Door 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged (3.0L)
2015 Audi S5 Premium Plus Convertible 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2015 Audi S5 Premium Plus Coupe 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2015 Audi S5 Prestige Convertible 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2015 Audi S5 Prestige Coupe 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2015 Audi S5 Progressiv Convertible 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2015 Audi S5 Progressiv Coupe 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2015 Audi S5 Technik Convertible 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2015 Audi S5 Technik Coupe 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L)
2014 Audi S4 Base Sedan 4-Door 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged (3.0L), Engine ID CTUB, From 12/09
2014 Audi S4 Base Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L), Engine ID CTUB, From 12/09
2014 Audi S4 Premium Plus Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L), Engine ID CTUB, From 12/09
2014 Audi S4 Prestige Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L), Engine ID CTUB, From 12/09
2014 Audi S5 Base Convertible 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L), From 12/09/14
2014 Audi S5 Base Coupe 2-Door 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged (3.0L), From 12/09/14
2014 Audi S5 Base Coupe 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L), From 12/09/14
2014 Audi S5 Base Hatchback 4-Door 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged (3.0L), From 12/09/14
2014 Audi S5 Premium Plus Convertible 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L), From 12/09/14
2014 Audi S5 Premium Plus Coupe 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L), From 12/09/14
2014 Audi S5 Prestige Convertible 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L), From 12/09/14
2014 Audi S5 Prestige Coupe 2-Door 3.0L 2995CC V6 GAS DOHC Supercharged (3.0L), From 12/09/14
STOREWIDE SALE - 10% OFF!
Select your currency
United States (US) dollar